ALLIT EUROPLUS FLEX
This container is offered by Allit and has the outside measures of 365.0mm × 295.0mm and inside measures of 348.0mm × 246.0mm.
Dimensions
Internal Dimensions
Width:
348.0 mm
Depth:
246.0 mm
External Dimensions
Width:
365.0 mm
Depth:
295.0 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| UPPDATERA BOX | Ikea | ✔️ | 1x | 1x1 | 92% |
| ModuBOX | Alexandre Chappel | ✔️ | 24x | 6x4 | 85% |
| Gridfinity | Generic | ✔️ | 40x | 8x5 | 80% |
| L-BOXX Inset Boxes | Generic | ✔️ | 24x | 6x4 | 76% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 1x | 1x1 | 53% |
| RENSARE 25x17 | Ikea | 🔘 | 1x | 1x1 | 50% |
| L-BOXX Mini | Generic | 🔘 | 1x | 1x1 | 47% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| L-BOXX | Generic | ✔️ | 1x | 1x1 | 93% |
| IVAR 80x30 | Ikea | ✔️ | 2x | 2x1 | 90% |
| KALLAX 1x1 | Ikea | ✔️ | 1x | 1x1 | 82% |
| MALM 40x48 | Ikea | ✔️ | 1x | 1x1 | 79% |
| NORDLI 80x54 | Ikea | ✔️ | 2x | 2x1 | 79% |
| MALM 80x48 | Ikea | 🔘 | 2x | 2x1 | 70% |
| MALM 160x48 | Ikea | 🔘 | 2x | 2x1 | 70% |
| ALEX 36x58 | Ikea | 🔘 | 1x | 1x1 | 69% |
| METHOD 60x37 | Ikea | 🔘 | 1x | 1x1 | 54% |
| IVAR 80x50 | Ikea | 🔘 | 2x | 2x1 | 54% |
| EuroBox 60x40 | Generic | 🔘 | 1x | 1x1 | 51% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.