IKEA NORDLI 80X54
This drawer is offered by Ikea and has the outside measures of 800mm × 430mm and inside measures of 722.0mm × 378.0mm.
Dimensions
Internal Dimensions
Width:
722.0 mm
Depth:
378.0 mm
External Dimensions
Width:
800 mm
Depth:
430 mm
More Information
What Fits Inside This Drawer
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Gridfinity | Generic | ✔️ | 153x | 17x9 | 97% |
| L-BOXX Inset Boxes | Generic | ✔️ | 91x | 13x7 | 90% |
| ModuBOX | Alexandre Chappel | ✔️ | 78x | 13x6 | 86% |
| EuroPlus Flex | Allit | ✔️ | 2x | 2x1 | 79% |
| BESTA BOX | Ikea | 🔘 | 2x | 2x1 | 67% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 4x | 4x1 | 67% |
| PAPPIS | Ikea | 🔘 | 2x | 2x1 | 65% |
| RATTAREN | Ikea | 🔘 | 2x | 2x1 | 64% |
| GARDESGARD | Ikea | 🔘 | 2x | 2x1 | 63% |
| RENSARE 34x25 | Ikea | 🔘 | 2x | 2x1 | 62% |
| RENSARE 25x17 | Ikea | 🔘 | 4x | 4x1 | 62% |
| FJADERHARV BOX | Ikea | 🔘 | 2x | 2x1 | 62% |
| L-BOXX Mini | Generic | 🔘 | 4x | 4x1 | 59% |
| L-BOXX | Generic | 🔘 | 1x | 1x1 | 59% |
| UPPDATERA BOX | Ikea | 🔘 | 2x | 2x1 | 58% |
| Eurobox 40x30 | Generic | 🔘 | 1x | 1x1 | 44% |
| Systainer | Generic | 🔘 | 1x | 1x1 | 43% |
| SAMLA 39x28x14 | Ikea | 🔘 | 1x | 1x1 | 41% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.