IKEA UPPDATERA BOX
This container is offered by Ikea and has the outside measures of 325.0mm × 242.0mm and inside measures of 312.0mm × 230mm.
Dimensions
Internal Dimensions
Width:
312.0 mm
Depth:
230 mm
External Dimensions
Width:
325.0 mm
Depth:
242.0 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| L-BOXX Inset Boxes | Generic | ✔️ | 24x | 6x4 | 90% |
| ModuBOX | Alexandre Chappel | ✔️ | 20x | 5x4 | 84% |
| Gridfinity | Generic | ✔️ | 35x | 7x5 | 84% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 1x | 1x1 | 63% |
| RENSARE 25x17 | Ikea | 🔘 | 1x | 1x1 | 59% |
| L-BOXX Mini | Generic | 🔘 | 1x | 1x1 | 56% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| PAPPIS | Ikea | ✔️ | 1x | 1x1 | 94% |
| RENSARE 34x25 | Ikea | ✔️ | 1x | 1x1 | 94% |
| EuroPlus Flex | Allit | ✔️ | 1x | 1x1 | 92% |
| Systainer | Generic | ✔️ | 1x | 1x1 | 84% |
| METHOD 60x37 | Ikea | ✔️ | 2x | 2x1 | 79% |
| Eurobox 40x30 | Generic | ✔️ | 1x | 1x1 | 79% |
| IVAR 80x50 | Ikea | ✔️ | 4x | 2x2 | 79% |
| BILLY 80x30 | Ikea | ✔️ | 2x | 2x1 | 77% |
| EuroBox 60x40 | Generic | ✔️ | 2x | 2x1 | 75% |
| L-BOXX | Generic | 🔘 | 1x | 1x1 | 68% |
| IVAR 80x30 | Ikea | 🔘 | 2x | 2x1 | 66% |
| KALLAX 1x1 | Ikea | 🔘 | 1x | 1x1 | 60% |
| MALM 40x48 | Ikea | 🔘 | 1x | 1x1 | 58% |
| NORDLI 80x54 | Ikea | 🔘 | 2x | 2x1 | 58% |
| MALM 80x48 | Ikea | 🔘 | 2x | 2x1 | 51% |
| MALM 160x48 | Ikea | 🔘 | 2x | 2x1 | 51% |
| ALEX 36x58 | Ikea | 🔘 | 1x | 1x1 | 50% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.