IKEA RENSARE 25X17
This container is offered by Ikea and has the outside measures of 250mm × 170mm and inside measures of 248.0mm × 168.0mm.
Dimensions
Internal Dimensions
Width:
248.0 mm
Depth:
168.0 mm
External Dimensions
Width:
250 mm
Depth:
170 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| ModuBOX | Alexandre Chappel | ✔️ | 12x | 4x3 | 87% |
| Gridfinity | Generic | ✔️ | 20x | 5x4 | 83% |
| L-BOXX Inset Boxes | Generic | ✔️ | 12x | 4x3 | 78% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Systainer | Generic | ✔️ | 2x | 2x1 | 91% |
| METHOD 60x37 | Ikea | ✔️ | 4x | 2x2 | 85% |
| Eurobox 40x30 | Generic | ✔️ | 2x | 2x1 | 85% |
| IVAR 80x50 | Ikea | ✔️ | 8x | 4x2 | 85% |
| BILLY 80x30 | Ikea | ✔️ | 4x | 4x1 | 83% |
| ALEX 36x58 | Ikea | ✔️ | 3x | 3x1 | 82% |
| EuroBox 60x40 | Generic | ✔️ | 4x | 2x2 | 81% |
| L-BOXX | Generic | ✔️ | 2x | 2x1 | 73% |
| IVAR 80x30 | Ikea | ✔️ | 4x | 4x1 | 71% |
| KALLAX 1x1 | Ikea | 🔘 | 2x | 1x2 | 65% |
| MALM 40x48 | Ikea | 🔘 | 2x | 1x2 | 63% |
| NORDLI 80x54 | Ikea | 🔘 | 4x | 4x1 | 62% |
| EKET 35x25 | Ikea | 🔘 | 1x | 1x1 | 60% |
| UPPDATERA BOX | Ikea | 🔘 | 1x | 1x1 | 59% |
| SAMLA 39x28x14 | Ikea | 🔘 | 1x | 1x1 | 58% |
| RATTAREN | Ikea | 🔘 | 1x | 1x1 | 58% |
| MALM 80x48 | Ikea | 🔘 | 4x | 4x1 | 55% |
| MALM 160x48 | Ikea | 🔘 | 4x | 4x1 | 55% |
| FJADERHARV BOX | Ikea | 🔘 | 1x | 1x1 | 54% |
| BESTA BOX | Ikea | 🔘 | 1x | 1x1 | 52% |
| PAPPIS | Ikea | 🔘 | 1x | 1x1 | 51% |
| RENSARE 34x25 | Ikea | 🔘 | 1x | 1x1 | 51% |
| KALLAX drawer | Ikea | 🔘 | 1x | 1x1 | 51% |
| EuroPlus Flex | Allit | 🔘 | 1x | 1x1 | 50% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.