IKEA BESTA BOX
This container is offered by Ikea and has the outside measures of 350mm × 260mm and inside measures of 340mm × 240mm.
Dimensions
Internal Dimensions
Width:
340 mm
Depth:
240 mm
External Dimensions
Width:
350 mm
Depth:
260 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| ModuBOX | Alexandre Chappel | ✔️ | 24x | 6x4 | 89% |
| Gridfinity | Generic | ✔️ | 40x | 8x5 | 84% |
| L-BOXX Inset Boxes | Generic | ✔️ | 24x | 6x4 | 80% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 1x | 1x1 | 56% |
| RENSARE 25x17 | Ikea | 🔘 | 1x | 1x1 | 52% |
| L-BOXX Mini | Generic | 🔘 | 1x | 1x1 | 49% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Systainer | Generic | ✔️ | 1x | 1x1 | 98% |
| METHOD 60x37 | Ikea | ✔️ | 2x | 2x1 | 91% |
| Eurobox 40x30 | Generic | ✔️ | 1x | 1x1 | 91% |
| BILLY 80x30 | Ikea | ✔️ | 2x | 2x1 | 89% |
| EuroBox 60x40 | Generic | ✔️ | 2x | 2x1 | 86% |
| L-BOXX | Generic | ✔️ | 1x | 1x1 | 78% |
| IVAR 80x30 | Ikea | ✔️ | 2x | 2x1 | 76% |
| KALLAX 1x1 | Ikea | 🔘 | 1x | 1x1 | 70% |
| IVAR 80x50 | Ikea | 🔘 | 3x | 3x1 | 68% |
| MALM 40x48 | Ikea | 🔘 | 1x | 1x1 | 67% |
| NORDLI 80x54 | Ikea | 🔘 | 2x | 2x1 | 67% |
| MALM 80x48 | Ikea | 🔘 | 2x | 2x1 | 59% |
| MALM 160x48 | Ikea | 🔘 | 2x | 2x1 | 59% |
| ALEX 36x58 | Ikea | 🔘 | 1x | 1x1 | 58% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.