IKEA MALM 80X48
This drawer is offered by Ikea and has the outside measures of 800mm × 480mm and inside measures of 720mm × 430mm.
Dimensions
Internal Dimensions
Width:
720 mm
Depth:
430 mm
External Dimensions
Width:
800 mm
Depth:
480 mm
More Information
What Fits Inside This Drawer
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Gridfinity | Generic | ✔️ | 170x | 17x10 | 95% |
| L-BOXX Inset Boxes | Generic | ✔️ | 104x | 13x8 | 91% |
| ModuBOX | Alexandre Chappel | ✔️ | 91x | 13x7 | 89% |
| EuroBox 60x40 | Generic | ✔️ | 1x | 1x1 | 78% |
| Eurobox 40x30 | Generic | ✔️ | 2x | 2x1 | 78% |
| Systainer | Generic | ✔️ | 2x | 2x1 | 75% |
| SAMLA 39x28x14 | Ikea | ✔️ | 2x | 2x1 | 72% |
| EuroPlus Flex | Allit | 🔘 | 2x | 2x1 | 70% |
| BESTA BOX | Ikea | 🔘 | 2x | 2x1 | 59% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 4x | 4x1 | 59% |
| PAPPIS | Ikea | 🔘 | 2x | 2x1 | 57% |
| RATTAREN | Ikea | 🔘 | 2x | 2x1 | 57% |
| GARDESGARD | Ikea | 🔘 | 2x | 2x1 | 56% |
| RENSARE 34x25 | Ikea | 🔘 | 2x | 2x1 | 55% |
| RENSARE 25x17 | Ikea | 🔘 | 4x | 4x1 | 55% |
| FJADERHARV BOX | Ikea | 🔘 | 2x | 2x1 | 55% |
| L-BOXX Mini | Generic | 🔘 | 4x | 4x1 | 52% |
| L-BOXX | Generic | 🔘 | 1x | 1x1 | 52% |
| UPPDATERA BOX | Ikea | 🔘 | 2x | 2x1 | 51% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.