IKEA RATTAREN
This container is offered by Ikea and has the outside measures of 350mm × 250mm and inside measures of 326.0mm × 225.0mm.
Dimensions
Internal Dimensions
Width:
326.0 mm
Depth:
225.0 mm
External Dimensions
Width:
350 mm
Depth:
250 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| L-BOXX Inset Boxes | Generic | ✔️ | 24x | 6x4 | 88% |
| ModuBOX | Alexandre Chappel | ✔️ | 20x | 5x4 | 82% |
| Gridfinity | Generic | ✔️ | 35x | 7x5 | 82% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 1x | 1x1 | 62% |
| RENSARE 25x17 | Ikea | 🔘 | 1x | 1x1 | 58% |
| L-BOXX Mini | Generic | 🔘 | 1x | 1x1 | 55% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Systainer | Generic | ✔️ | 1x | 1x1 | 94% |
| METHOD 60x37 | Ikea | ✔️ | 2x | 2x1 | 88% |
| Eurobox 40x30 | Generic | ✔️ | 1x | 1x1 | 88% |
| IVAR 80x50 | Ikea | ✔️ | 4x | 2x2 | 88% |
| BILLY 80x30 | Ikea | ✔️ | 2x | 2x1 | 85% |
| EuroBox 60x40 | Generic | ✔️ | 2x | 2x1 | 83% |
| L-BOXX | Generic | ✔️ | 1x | 1x1 | 75% |
| IVAR 80x30 | Ikea | ✔️ | 2x | 2x1 | 73% |
| KALLAX 1x1 | Ikea | 🔘 | 1x | 1x1 | 67% |
| MALM 40x48 | Ikea | 🔘 | 1x | 1x1 | 65% |
| NORDLI 80x54 | Ikea | 🔘 | 2x | 2x1 | 64% |
| MALM 80x48 | Ikea | 🔘 | 2x | 2x1 | 57% |
| MALM 160x48 | Ikea | 🔘 | 2x | 2x1 | 57% |
| ALEX 36x58 | Ikea | 🔘 | 1x | 1x1 | 56% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.