IKEA KUGGIS 18X26X8
This container is offered by Ikea and has the outside measures of 260mm × 175mm and inside measures of 240mm × 155mm.
Dimensions
Internal Dimensions
Width:
240 mm
Depth:
155 mm
External Dimensions
Width:
260 mm
Depth:
175 mm
More Information
Type:
Container
SKU:
705.685.60
Link:
View at Vendor
Last Updated:
22.02.2026
Comment:
Rounded corners and conical bottom may reduce usable space
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Gridfinity | Generic | 🔘 | 15x | 5x3 | 69% |
| ModuBOX | Alexandre Chappel | 🔘 | 8x | 4x2 | 65% |
| L-BOXX Inset Boxes | Generic | 🔘 | 8x | 4x2 | 58% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Systainer | Generic | ✔️ | 2x | 2x1 | 98% |
| METHOD 60x37 | Ikea | ✔️ | 4x | 2x2 | 91% |
| Eurobox 40x30 | Generic | ✔️ | 2x | 2x1 | 91% |
| BILLY 80x30 | Ikea | ✔️ | 4x | 4x1 | 89% |
| ALEX 36x58 | Ikea | ✔️ | 3x | 3x1 | 88% |
| EuroBox 60x40 | Generic | ✔️ | 4x | 2x2 | 86% |
| L-BOXX | Generic | ✔️ | 2x | 2x1 | 78% |
| IVAR 80x30 | Ikea | ✔️ | 4x | 4x1 | 76% |
| KALLAX 1x1 | Ikea | 🔘 | 2x | 1x2 | 70% |
| IVAR 80x50 | Ikea | 🔘 | 6x | 3x2 | 68% |
| MALM 40x48 | Ikea | 🔘 | 2x | 1x2 | 67% |
| NORDLI 80x54 | Ikea | 🔘 | 4x | 4x1 | 67% |
| EKET 35x25 | Ikea | 🔘 | 1x | 1x1 | 64% |
| UPPDATERA BOX | Ikea | 🔘 | 1x | 1x1 | 63% |
| SAMLA 39x28x14 | Ikea | 🔘 | 1x | 1x1 | 62% |
| RATTAREN | Ikea | 🔘 | 1x | 1x1 | 62% |
| MALM 80x48 | Ikea | 🔘 | 4x | 4x1 | 59% |
| MALM 160x48 | Ikea | 🔘 | 4x | 4x1 | 59% |
| FJADERHARV BOX | Ikea | 🔘 | 1x | 1x1 | 58% |
| BESTA BOX | Ikea | 🔘 | 1x | 1x1 | 56% |
| PAPPIS | Ikea | 🔘 | 1x | 1x1 | 54% |
| RENSARE 34x25 | Ikea | 🔘 | 1x | 1x1 | 54% |
| KALLAX drawer | Ikea | 🔘 | 1x | 1x1 | 54% |
| EuroPlus Flex | Allit | 🔘 | 1x | 1x1 | 53% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.