GENERIC SYSTAINER
This container is offered by multiple vendors and has the outside measures of 395.0mm × 295.0mm and inside measures of 356.0mm × 262.0mm.
Dimensions
Internal Dimensions
Width:
356.0 mm
Depth:
262.0 mm
External Dimensions
Width:
395.0 mm
Depth:
295.0 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| BESTA BOX | Ikea | ✔️ | 1x | 1x1 | 98% |
| KUGGIS 18x26x8 | Ikea | ✔️ | 2x | 2x1 | 98% |
| PAPPIS | Ikea | ✔️ | 1x | 1x1 | 95% |
| RATTAREN | Ikea | ✔️ | 1x | 1x1 | 94% |
| GARDESGARD | Ikea | ✔️ | 1x | 1x1 | 92% |
| RENSARE 34x25 | Ikea | ✔️ | 1x | 1x1 | 91% |
| RENSARE 25x17 | Ikea | ✔️ | 2x | 2x1 | 91% |
| FJADERHARV BOX | Ikea | ✔️ | 1x | 1x1 | 91% |
| Gridfinity | Generic | ✔️ | 48x | 8x6 | 89% |
| L-BOXX Inset Boxes | Generic | ✔️ | 30x | 6x5 | 87% |
| L-BOXX Mini | Generic | ✔️ | 2x | 2x1 | 86% |
| UPPDATERA BOX | Ikea | ✔️ | 1x | 1x1 | 84% |
| ModuBOX | Alexandre Chappel | ✔️ | 24x | 6x4 | 78% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| IVAR 80x30 | Ikea | ✔️ | 2x | 2x1 | 97% |
| MALM 40x48 | Ikea | ✔️ | 1x | 1x1 | 86% |
| MALM 80x48 | Ikea | ✔️ | 2x | 2x1 | 75% |
| MALM 160x48 | Ikea | ✔️ | 2x | 2x1 | 75% |
| ALEX 36x58 | Ikea | ✔️ | 1x | 1x1 | 75% |
| METHOD 60x37 | Ikea | 🔘 | 1x | 1x1 | 58% |
| IVAR 80x50 | Ikea | 🔘 | 2x | 2x1 | 58% |
| EuroBox 60x40 | Generic | 🔘 | 1x | 1x1 | 55% |
| NORDLI 80x54 | Ikea | 🔘 | 1x | 1x1 | 43% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.