IKEA IVAR 80X50
This shelf is offered by Ikea and has the outside measures of 890mm × 500mm and inside measures of 800mm × 500mm.
Dimensions
Internal Dimensions
Width:
800 mm
Depth:
500 mm
External Dimensions
Width:
890 mm
Depth:
500 mm
More Information
What Fits Inside This Shelf
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Gridfinity | Generic | ✔️ | 228x | 19x12 | 98% |
| ModuBOX | Alexandre Chappel | ✔️ | 126x | 14x9 | 95% |
| L-BOXX Inset Boxes | Generic | ✔️ | 135x | 15x9 | 91% |
| L-BOXX Mini | Generic | ✔️ | 9x | 3x3 | 90% |
| RATTAREN | Ikea | ✔️ | 4x | 2x2 | 88% |
| GARDESGARD | Ikea | ✔️ | 4x | 2x2 | 86% |
| RENSARE 34x25 | Ikea | ✔️ | 4x | 2x2 | 85% |
| RENSARE 25x17 | Ikea | ✔️ | 8x | 4x2 | 85% |
| FJADERHARV BOX | Ikea | ✔️ | 4x | 2x2 | 85% |
| L-BOXX | Generic | ✔️ | 2x | 2x1 | 80% |
| UPPDATERA BOX | Ikea | ✔️ | 4x | 2x2 | 79% |
| BESTA BOX | Ikea | 🔘 | 3x | 3x1 | 68% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 6x | 3x2 | 68% |
| PAPPIS | Ikea | 🔘 | 3x | 3x1 | 66% |
| EuroBox 60x40 | Generic | 🔘 | 1x | 1x1 | 60% |
| Eurobox 40x30 | Generic | 🔘 | 2x | 2x1 | 60% |
| Systainer | Generic | 🔘 | 2x | 2x1 | 58% |
| SAMLA 39x28x14 | Ikea | 🔘 | 2x | 2x1 | 56% |
| EuroPlus Flex | Allit | 🔘 | 2x | 2x1 | 54% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.