ALEXANDRE CHAPPEL MODUBOX
This container is offered by Alexandre Chappel and has the outside measures of 55.0mm × 55.0mm and inside measures of 54.0mm × 54.0mm.
Dimensions
Internal Dimensions
Width:
54.0 mm
Depth:
54.0 mm
External Dimensions
Width:
55.0 mm
Depth:
55.0 mm
More Information
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| L-BOXX Inset Boxes | Generic | ✔️ | 1x | 1x1 | 93% |
| Gridfinity | Generic | 🔘 | 1x | 1x1 | 59% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| KALLAX 1x1 | Ikea | ✔️ | 42x | 6x7 | 97% |
| IVAR 80x50 | Ikea | ✔️ | 126x | 14x9 | 95% |
| FJADERHARV BOX | Ikea | ✔️ | 24x | 6x4 | 93% |
| METHOD 60x37 | Ikea | ✔️ | 60x | 10x6 | 91% |
| KALLAX drawer | Ikea | ✔️ | 25x | 5x5 | 90% |
| BESTA BOX | Ikea | ✔️ | 24x | 6x4 | 89% |
| MALM 80x48 | Ikea | ✔️ | 91x | 13x7 | 89% |
| MALM 160x48 | Ikea | ✔️ | 91x | 13x7 | 89% |
| IVAR 80x30 | Ikea | ✔️ | 70x | 14x5 | 88% |
| ALEX 36x58 | Ikea | ✔️ | 45x | 9x5 | 87% |
| RENSARE 25x17 | Ikea | ✔️ | 12x | 4x3 | 87% |
| PAPPIS | Ikea | ✔️ | 24x | 6x4 | 87% |
| RENSARE 34x25 | Ikea | ✔️ | 24x | 4x6 | 87% |
| NORDLI 80x54 | Ikea | ✔️ | 78x | 13x6 | 86% |
| EuroBox 60x40 | Generic | ✔️ | 60x | 10x6 | 86% |
| EKET 35x25 | Ikea | ✔️ | 20x | 5x4 | 85% |
| EuroPlus Flex | Allit | ✔️ | 24x | 6x4 | 85% |
| UPPDATERA BOX | Ikea | ✔️ | 20x | 5x4 | 84% |
| SAMLA 39x28x14 | Ikea | ✔️ | 20x | 5x4 | 83% |
| RATTAREN | Ikea | ✔️ | 20x | 5x4 | 82% |
| L-BOXX Mini | Generic | ✔️ | 8x | 4x2 | 79% |
| MALM 40x48 | Ikea | ✔️ | 35x | 5x7 | 78% |
| L-BOXX | Generic | ✔️ | 30x | 6x5 | 78% |
| Systainer | Generic | ✔️ | 24x | 6x4 | 78% |
| BILLY 80x30 | Ikea | ✔️ | 52x | 13x4 | 77% |
| Eurobox 40x30 | Generic | ✔️ | 24x | 6x4 | 73% |
| GARDESGARD | Ikea | ✔️ | 12x | 3x4 | 71% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 8x | 4x2 | 65% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.