GENERIC GRIDFINITY
This container is offered by multiple vendors and has the outside measures of 41.5mm × 41.5mm and inside measures of 40mm × 40mm.
Dimensions
Internal Dimensions
Width:
40 mm
Depth:
40 mm
External Dimensions
Width:
41.5 mm
Depth:
41.5 mm
More Information
What Fits Inside This Container
No containers from our database fit inside this container.
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| PAPPIS | Ikea | ✔️ | 48x | 8x6 | 99% |
| IVAR 80x50 | Ikea | ✔️ | 228x | 19x12 | 98% |
| NORDLI 80x54 | Ikea | ✔️ | 153x | 17x9 | 97% |
| IVAR 80x30 | Ikea | ✔️ | 133x | 19x7 | 95% |
| KALLAX 1x1 | Ikea | ✔️ | 72x | 8x9 | 95% |
| MALM 80x48 | Ikea | ✔️ | 170x | 17x10 | 95% |
| MALM 160x48 | Ikea | ✔️ | 170x | 17x10 | 95% |
| L-BOXX | Generic | ✔️ | 63x | 9x7 | 93% |
| ALEX 36x58 | Ikea | ✔️ | 84x | 12x7 | 93% |
| BILLY 80x30 | Ikea | ✔️ | 108x | 18x6 | 91% |
| METHOD 60x37 | Ikea | ✔️ | 104x | 13x8 | 90% |
| MALM 40x48 | Ikea | ✔️ | 70x | 7x10 | 89% |
| Systainer | Generic | ✔️ | 48x | 8x6 | 89% |
| FJADERHARV BOX | Ikea | ✔️ | 40x | 8x5 | 88% |
| KALLAX drawer | Ikea | ✔️ | 42x | 7x6 | 86% |
| EuroBox 60x40 | Generic | ✔️ | 104x | 13x8 | 85% |
| L-BOXX Mini | Generic | ✔️ | 15x | 5x3 | 85% |
| EKET 35x25 | Ikea | ✔️ | 35x | 7x5 | 85% |
| GARDESGARD | Ikea | ✔️ | 25x | 5x5 | 84% |
| BESTA BOX | Ikea | ✔️ | 40x | 8x5 | 84% |
| UPPDATERA BOX | Ikea | ✔️ | 35x | 7x5 | 84% |
| Eurobox 40x30 | Generic | ✔️ | 48x | 8x6 | 83% |
| RENSARE 25x17 | Ikea | ✔️ | 20x | 5x4 | 83% |
| SAMLA 39x28x14 | Ikea | ✔️ | 35x | 7x5 | 82% |
| RENSARE 34x25 | Ikea | ✔️ | 40x | 5x8 | 82% |
| RATTAREN | Ikea | ✔️ | 35x | 7x5 | 82% |
| EuroPlus Flex | Allit | ✔️ | 40x | 8x5 | 80% |
| L-BOXX Inset Boxes | Generic | ✔️ | 1x | 1x1 | 75% |
| KUGGIS 18x26x8 | Ikea | 🔘 | 15x | 5x3 | 69% |
| ModuBOX | Alexandre Chappel | 🔘 | 1x | 1x1 | 59% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.