GENERIC L-BOXX
This container is offered by multiple vendors and has the outside measures of 444mm × 360mm and inside measures of 375mm × 310mm.
Dimensions
Internal Dimensions
Width:
375 mm
Depth:
310 mm
External Dimensions
Width:
444 mm
Depth:
360 mm
More Information
Type:
Container
SKU:
per-vendor
Link:
View at Vendor
Last Updated:
22.02.2026
Comment:
Available from seveal vendors like Sotrimo, Bosch etc.
What Fits Inside This Container
| Container | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| Gridfinity | Generic | ✔️ | 63x | 9x7 | 93% |
| EuroPlus Flex | Allit | ✔️ | 1x | 1x1 | 93% |
| L-BOXX Inset Boxes | Generic | ✔️ | 35x | 7x5 | 81% |
| BESTA BOX | Ikea | ✔️ | 1x | 1x1 | 78% |
| KUGGIS 18x26x8 | Ikea | ✔️ | 2x | 2x1 | 78% |
| ModuBOX | Alexandre Chappel | ✔️ | 30x | 6x5 | 78% |
| PAPPIS | Ikea | ✔️ | 1x | 1x1 | 76% |
| RATTAREN | Ikea | ✔️ | 1x | 1x1 | 75% |
| GARDESGARD | Ikea | ✔️ | 1x | 1x1 | 74% |
| RENSARE 34x25 | Ikea | ✔️ | 1x | 1x1 | 73% |
| RENSARE 25x17 | Ikea | ✔️ | 2x | 2x1 | 73% |
| FJADERHARV BOX | Ikea | ✔️ | 1x | 1x1 | 73% |
| L-BOXX Mini | Generic | 🔘 | 2x | 2x1 | 69% |
| UPPDATERA BOX | Ikea | 🔘 | 1x | 1x1 | 68% |
What This Container Fits Into
| Container/Shelf/Drawer | Vendor | Fit | Count | Grid | Efficiency |
|---|---|---|---|---|---|
| IVAR 80x50 | Ikea | ✔️ | 2x | 2x1 | 80% |
| EuroBox 60x40 | Generic | ✔️ | 1x | 1x1 | 76% |
| NORDLI 80x54 | Ikea | 🔘 | 1x | 1x1 | 59% |
| MALM 80x48 | Ikea | 🔘 | 1x | 1x1 | 52% |
| MALM 160x48 | Ikea | 🔘 | 1x | 1x1 | 52% |
Legend
✔️
Good Fit - ≥70% space utilization
🔘
Poor Fit - <70% space utilization
❌
No Fit - Doesn't fit
Want to contribute?
Help us improve this tool by reporting missing items or corrections.